Rainfall Reports (mm)
Report for Year 2012
Data last updated 05/18/12 01:30 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.8 | 0.0 | 5.8 | 1.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.8 | 0.0 | 0.0 | 1.3 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 1.8 | 0.0 | 6.6 | 2.3 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 40.2 | 0.0 | 4.6 | 0.3 | 0.3 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 18.3 | 0.0 | 3.0 | 0.0 | 19.6 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 6.1 | 0.0 | 0.0 | 0.0 | 2.3 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 0.8 | 0.0 | 0.0 | 0.0 | 3.0 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0.0 | 0.3 | 22.4 | 2.8 | 0.8 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 2.8 | 1.0 | 1.5 | 1.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 1.8 | 0.3 | 0.0 | 0.5 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.0 | 1.3 | 0.0 | 1.5 | 11.4 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 1.5 | 22.4 | 0.0 | 0.3 | 22.1 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 0.3 | 0.3 | 0.0 | 0.3 | 5.1 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 1.8 | 0.0 | 0.0 | 0.3 | 3.8 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.0 | 0.3 | 4.1 | 0.0 | 0.3 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.0 | 0.0 | 77.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0.0 | 0.0 | 32.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.0 | 0.0 | 5.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 6.6 | 0.0 | 0.3 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.0 | 17.3 | 1.5 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0.0 | 0.3 | 6.1 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0.0 | 0.8 | 1.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.0 | 0.8 | 0.0 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 13.5 | 8.9 | 0.0 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.0 | 1.5 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 0.0 | 0.0 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 0.0 | 0.0 | --- | --- | --- | --- | --- | |||||
| Rain Days | 16 | 14 | 14 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month Total | 103.9 mm | 56.5 mm | 173.1 mm | 15.4 mm | 68.7 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| YTD Total | 103.9 mm | 160.4 mm | 333.5 mm | 348.9 mm | 417.6 mm | 417.6 mm | 417.6 mm | 417.6 mm | 417.6 mm | 417.6 mm | 417.6 mm | 417.6 mm |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by Murry Conarroe of Wildwood Weather.